Gram (Toncoin) (GRAM) → Polygon (POL)
Value moves from TON to Polygon PoS, and what lands is native POL, not a wrapper. Nothing to connect anywhere.
Rate as of Nov 2, 2026 03:19
- Payout network
- Polygon PoS
- 24 hours
- +3.24%
One GRAM buys 13.3904 POL right now; the other way round, 1 POL is 0.0746803 GRAM. Market over 24 hours: GRAM against POL plus 3.24%. The week added minus 4.14%.
The weekly corridor ran from 12.1653 to 14.074 POL, a spread of 15.69%.
By market cap Gram (Toncoin) sits 31th ($3.46 B) and Polygon 75th ($964.38 M). Daily moves of GRAM and POL over 90 days line up at 0.38 (they travel apart).
Who takes the GRAM → POL route
- Fuel for Polygon PoSWithout Polygon nothing moves in Polygon PoS — every transfer and every contract call is paid in it.
- Different basketsDaily moves of GRAM and POL over 90 days line up at 0.38 (they travel apart) — the looser the link, the less a portfolio depends on one coin.
- A road both waysThe POL → GRAM direction is open too, so going back into GRAM takes the same route.
GRAM → POL rate and amounts
Send GRAM — receive POL
| GRAM | POL | ≈ USD |
|---|---|---|
| 10 | 133.9041 | $12.20 |
| 50 | 669.5204 | $61.00 |
| 200 | 2,678.08 | $244.00 |
| 2,000 | 26,780.82 | $2,440.00 |
| 10,000 | 133,904.08 | $12,200.00 |
| 50,000 | 669,520.4 | $61,000.00 |
Need POL — send this much GRAM
| POL | GRAM | ≈ USD |
|---|---|---|
| 200 | 14.9361 | $18.22 |
| 1,000 | 74.6803 | $91.11 |
| 5,000 | 373.4016 | $455.55 |
| 50,000 | 3,734.02 | $4,555.50 |
| 200,000 | 14,936.06 | $18,222.00 |
| 1,000,000 | 74,680.32 | $91,109.99 |
How the GRAM → POL order runs
- Work out the amount in the calculator and press the exchange button.
- Enter a POL address in Polygon PoS and a way to reach you.
- Send GRAM in TON for exactly the amount stated in the order.
- Once the network confirms your transfer, Polygon leaves for your address. The order page tracks every step.
Check this before sending GRAM
- The address network is Polygon PoS. Sending through another network usually means losing the transfer.
- Copy the address whole, then compare the first and last characters after pasting.
- Ethereum, Arbitrum, Optimism, BNB Smart Chain and Polygon all use the same address shape (0x…). Make sure the wallet is switched to Polygon PoS.
- Coins go through an AML check: a flagged transfer can be held until the check is finished.
TON against Polygon PoS
| TON | Polygon PoS | |
|---|---|---|
| Network type | Layer one (L1) | Sidechain with checkpoints in Ethereum |
| Fees are paid in | TON | POL |
| Fee level | low | ≈ $0.00047 |
| Speed | fast | fast |
| Block | — | ~2 sec |
| Address shape | UQ…, EQ… | 0x… |
| Memo or tag | needed for exchange accounts | not needed |
| Ethereum-style address (0x…) | no | yes |
Fee and speed levels are comparative: both move with how busy the network is.
How this differs from a classic bridge
| RubyCash | Classic bridge | |
|---|---|---|
| What lands at your address | native POL in Polygon PoS | Usually a wrapper like WBTC, which then has to be swapped |
| Wallet and signatures | Not needed: the coins go to the address from the order | Needed: connect the wallet and sign contract transactions |
| A coin for fees in Polygon PoS | Not needed to receive | Often needed, or the funds cannot be claimed or moved on |
| Timing | After confirmations in TON; the order page tracks it | Depends on the bridge and the load of both networks |
| Who holds the funds meanwhile | RubyCash for the life of the order, with an AML check | The bridge contract or its validators |
Bridge TON → Polygon PoS: all directions The Polygon PoS network
Where the GRAM to POL rate has been
- 24 hours
- +3.24%
- Week
- −4.14%
- Weekly high
- 14.074 POL
- Weekly low
- 12.1653 POL
- Spread
- 15.69%
Market data from CoinGecko as of Nov 1, 2026 23:54; the exchange rate is calculated separately and differs. Where these numbers come from
How far GRAM/POL travelled, by period
| Period | High | Low | Middle | Net move |
|---|---|---|---|---|
| 24 hours | 13.4825 | 12.919 | 13.2129 | +3.24% |
| Week | 14.074 | 12.1653 | 13.2803 | −4.14% |
| Month | 14.7597 | 12.3666 | 13.9836 | −9.05% |
| Quarter | 19.5674 | 11.7575 | 14.6557 | −32.11% |
Figures are in POL per unit sent, from market data.
Daily GRAM → POL rate
| Day | Close | Against the day before |
|---|---|---|
| Nov 1, 2026 | 13.2844 POL | +7.42% |
| Oct 31, 2026 | 12.3666 POL | −6.63% |
| Oct 30, 2026 | 13.2449 POL | −1.87% |
| Oct 29, 2026 | 13.4971 POL | +1.3% |
| Oct 28, 2026 | 13.3238 POL | +0.49% |
| Oct 27, 2026 | 13.2591 POL | −5.54% |
| Oct 26, 2026 | 14.0364 POL | +0.2% |
Daily RubyCash rate: GRAM → POL
| Date | RubyCash rate | Market rate |
|---|---|---|
| Nov 2, 2026 | 13.3213 POL | 13.4627 |
| Nov 1, 2026 | 13.3506 POL | 13.4627 |
| Oct 31, 2026 | 13.128 POL | 13.021 |
| Oct 30, 2026 | 12.4294 POL | 12.4754 |
| Oct 29, 2026 | 13.3081 POL | 13.1294 |
| Oct 28, 2026 | 13.5604 POL | 13.4755 |
| Oct 27, 2026 | 13.2843 POL | 13.2752 |
| Oct 26, 2026 | 13.4126 POL | 13.414 |
| Oct 25, 2026 | 14.0968 POL | 14.1543 |
| Oct 24, 2026 | 14.1214 POL | 13.9668 |
| Oct 22, 2026 | 14.6021 POL | 14.6056 |
| Oct 21, 2026 | 14.403 POL | 14.0689 |
| Oct 20, 2026 | 14.198 POL | 14.1795 |
| Oct 19, 2026 | 14.6398 POL | 14.6953 |
Our own rate is written down every hour; the table keeps the last entry of each day. The market column is the ratio of the same two coins on CoinGecko at that moment. Where these numbers come from
The numbers on GRAM and POL
- Price
- $1.22
- 24 hours
- +1.3%
- Week
- −3.38%
- Market cap
- $3.46 B
- 24-hour turnover
- $22.43 M
- Rank by cap
- #31
- In circulation
- 2.84 B GRAM
- Record price
- $8.25
- Price
- $0.090621
- 24 hours
- −1.89%
- Week
- +0.85%
- Market cap
- $964.38 M
- 24-hour turnover
- $35.39 M
- Rank by cap
- #75
- In circulation
- 10.64 B POL
- Record price
- $1.29
Source: CoinGecko, Nov 1, 2026 23:54.
Gram (Toncoin) against Polygon
| Gram (Toncoin) (GRAM) | Polygon (POL) | |
|---|---|---|
| Ticker | GRAM | POL |
| Type | coin of its own network | coin of its own network |
| Consensus | Proof of Stake | Proof of Stake |
| Privacy | transfers are public | transfers are public |
| In circulation | 2.84 B GRAM | 10.64 B POL |
| Market cap | $3.46 B | $964.38 M |
| Rank by cap | #31 | #75 |
| Launched | — | 2017 |
| Built by | — | Polygon Labs |
Daily moves of GRAM and POL over 90 days line up at 0.38 — they travel apart.