Swap Immutable (IMX) for USD Coin (USDC Polygon)
The calculator does the maths at the live rate, the page lists the limits and the timing. Your rate is locked the moment the order is created.
Rate as of Nov 1, 2026 18:14
- Orders from
- 1,707.94 IMX ≈ $213.08
- Payout network
- Polygon
- 24 hours
- +1.19%
The figure is indicative; the exact amount is locked in the order.
Today IMX goes for 0.123811 USDC Polygon, and USDC Polygon goes for 8.0768 IMX. Market over 24 hours: IMX against USDC Polygon plus 1.19%. The week added minus 10.84%.
The weekly corridor ran from 0.110643 to 0.141349 USDC Polygon, a spread of 27.75%. A single order takes 1,707.94 to 80,200,000 IMX. In dollars that is roughly $213.08.
The payout leaves in the Polygon network, so the receiving address has to belong to that network. By market cap Immutable sits 254th ($112.78 M) and USD Coin 6th ($71.55 B). Daily moves of IMX and USDC over 90 days line up at 0.05 (they travel apart).
Who takes the IMX → USDC Polygon route
- Sitting out the swingsIMX moved −27.33% over the past month. USDC tracks the dollar, so after the swap the value stops following IMX.
- A road both waysThe USDC Polygon → IMX direction is open too, so going back into IMX takes the same route.
IMX → USDC Polygon rate and amounts
Send IMX — receive USDC Polygon
| IMX | USDC Polygon |
|---|---|
| 2,000 | 247.6215 |
| 5,000 | 619.0538 |
| 20,000 | 2,476.22 |
| 50,000 | 6,190.54 |
| 200,000 | 24,762.15 |
| 500,000 | 61,905.38 |
Need USDC Polygon — send this much IMX
| USDC Polygon | IMX |
|---|---|
| 500 | 4,038.42 |
| 1,000 | 8,076.84 |
| 5,000 | 40,384.21 |
| 10,000 | 80,768.42 |
| 50,000 | 403,842.11 |
| 100,000 | 807,684.21 |
Payout network for USDC
The same USDC goes out in several networks. Rates and lower limits differ, and the fee is charged by the network itself.
| Network | Per IMX | From | Network fee | Speed |
|---|---|---|---|---|
| Ethereum (ERC20) | 0.123811 | 1,707.94 IMX | ≈ $0.0067 | medium |
| Solana | 0.123811 | 1,707.94 IMX | ≈ $0.00047 | fast |
| Polygon open now | 0.123811 | 1,707.94 IMX | ≈ $0.0017 | fast |
| Arbitrum One | 0.123811 | — | ≈ $0.0029 | fast |
| BASE | 0.123811 | — | — | — |
| BNB Smart Chain (BEP20) | 0.123811 | — | ≈ $0.0023 | fast |
| Avalanche C-Chain | 0.123811 | — | ≈ $0.0014 | fast |
| NEAR | 0.123811 | — | — | — |
| Optimism | 0.123811 | — | ≈ $0.00015 | fast |
| XLM | 0.123811 | — | — | — |
How the IMX → USDC Polygon order runs
- Work out the amount in the calculator: orders start at 1,707.94 IMX.
- Enter a USDC address in Polygon and a way to reach you.
- Send IMX in Immutable for exactly the amount stated in the order.
- Once the network confirms your transfer, USD Coin leaves for your address. The order page tracks every step.
Check this before sending IMX
- The address network is Polygon. Sending through another network usually means losing the transfer.
- The transfer must not be smaller than 1,707.94 IMX.
- Copy the address whole, then compare the first and last characters after pasting.
- Coins go through an AML check: a flagged transfer can be held until the check is finished.
Where the IMX to USDC Polygon rate has been
- 24 hours
- +1.19%
- Week
- −10.84%
- Weekly high
- 0.141349 USDC Polygon
- Weekly low
- 0.110643 USDC Polygon
- Spread
- 27.75%
Market data from CoinGecko as of Nov 1, 2026 16:54; the exchange rate is calculated separately and differs. Where these numbers come from
How far IMX/USDC Polygon travelled, by period
| Period | High | Low | Middle | Net move |
|---|---|---|---|---|
| 24 hours | 0.124817 | 0.122536 | 0.123347 | +1.19% |
| Week | 0.141349 | 0.110643 | 0.132356 | −10.84% |
| Month | 0.199925 | 0.123739 | 0.162203 | −27.32% |
| Quarter | 0.199925 | 0.10015 | 0.139164 | +10.88% |
Figures are in USDC Polygon per unit sent, from market data.
Daily IMX → USDC Polygon rate
| Day | Close | Against the day before |
|---|---|---|
| Nov 1, 2026 | 0.123739 USDC Polygon | −1.8% |
| Oct 31, 2026 | 0.126002 USDC Polygon | −2.22% |
| Oct 30, 2026 | 0.128868 USDC Polygon | −8.64% |
| Oct 29, 2026 | 0.141054 USDC Polygon | +1.7% |
| Oct 28, 2026 | 0.138703 USDC Polygon | −0.02% |
| Oct 27, 2026 | 0.138724 USDC Polygon | −0.06% |
| Oct 26, 2026 | 0.138806 USDC Polygon | −1.6% |
Daily RubyCash rate: IMX → USDC Polygon
| Date | RubyCash rate | Market rate |
|---|---|---|
| Nov 1, 2026 | 0.124713 USDC Polygon | 0.124762 |
| Oct 31, 2026 | 0.122708 USDC Polygon | 0.123108 |
| Oct 30, 2026 | 0.125315 USDC Polygon | 0.121266 |
| Oct 29, 2026 | 0.130427 USDC Polygon | 0.13053 |
| Oct 28, 2026 | 0.141856 USDC Polygon | 0.141108 |
| Oct 27, 2026 | 0.138748 USDC Polygon | 0.137961 |
| Oct 26, 2026 | 0.137345 USDC Polygon | 0.138351 |
| Oct 25, 2026 | 0.140553 USDC Polygon | 0.140053 |
| Oct 24, 2026 | 0.140854 USDC Polygon | 0.140431 |
| Oct 22, 2026 | 0.144864 USDC Polygon | 0.144573 |
| Oct 21, 2026 | 0.158097 USDC Polygon | 0.159066 |
| Oct 20, 2026 | 0.153385 USDC Polygon | 0.153752 |
| Oct 19, 2026 | 0.152884 USDC Polygon | 0.151589 |
| Oct 18, 2026 | 0.15138 USDC Polygon | 0.150451 |
Our own rate is written down every hour; the table keeps the last entry of each day. The market column is the ratio of the same two coins on CoinGecko at that moment. Where these numbers come from
The numbers on IMX and USDC
- Price
- $0.124758
- 24 hours
- +1.2%
- Week
- −10.1%
- Market cap
- $112.78 M
- 24-hour turnover
- $3.88 M
- Rank by cap
- #254
- In circulation
- 904.47 M IMX
- Record price
- $9.52
- Price
- $0.999966
- 24 hours
- +0.01%
- Week
- +0.03%
- Market cap
- $71.55 B
- 24-hour turnover
- $5.91 B
- Rank by cap
- #6
- In circulation
- 71.55 B USDC
- Record price
- $1.04
Source: CoinGecko, Nov 1, 2026 16:54.
Immutable against USD Coin
| Immutable (IMX) | USD Coin (USDC) | |
|---|---|---|
| Ticker | IMX | USDC |
| In circulation | 904.47 M IMX | 71.55 B USDC |
| Market cap | $112.78 M | $71.55 B |
| Rank by cap | #254 | #6 |
| Type | — | token |
| Network | — | Polygon |
| Fees are paid in | — | POL |
| Launched | — | 2018 |
| Built by | — | Circle |
| Supply cap | — | no cap |
Daily moves of IMX and USDC over 90 days line up at 0.05 — they travel apart.