Swap SUSHI for Ethereum (ETH BEP20)
The calculator does the maths at the live rate, the page lists the limits and the timing. Your rate is locked the moment the order is created.
Rate as of Nov 3, 2026 01:39
- Orders from
- 975.6098 SUSHI ≈ $183.66
- Payout network
- BNB Smart Chain (BEP20)
- 24 hours
- −1.86%
The figure is indicative; the exact amount is locked in the order.
Today SUSHI goes for 0.0000835984 ETH BEP20, and ETH BEP20 goes for 11,961.96 SUSHI. Market over 24 hours: SUSHI against ETH BEP20 minus 1.86%. The week added minus 4.43%.
The weekly corridor ran from 0.0000828688 to 0.0000888807 ETH BEP20, a spread of 7.25%. A single order takes 975.6098 to 53,100,000 SUSHI. In dollars that is roughly $183.66.
The payout leaves in the BNB Smart Chain (BEP20) network, so the receiving address has to belong to that network. By market cap Sushi sits 411th ($53.98 M) and Ethereum 2th ($275.42 B). Daily moves of SUSHI and ETH over 90 days line up at 0.56 (they travel alike).
Who takes the SUSHI → ETH BEP20 route
- Fuel for BNB Smart Chain (BEP20)Without Ethereum nothing moves in BNB Smart Chain (BEP20) — every transfer and every contract call is paid in it.
- Different basketsDaily moves of SUSHI and ETH over 90 days line up at 0.56 (they travel alike) — the looser the link, the less a portfolio depends on one coin.
- A road both waysThe ETH BEP20 → SUSHI direction is open too, so going back into SUSHI takes the same route.
SUSHI → ETH BEP20 rate and amounts
Send SUSHI — receive ETH BEP20
| SUSHI | ETH BEP20 | ≈ USD |
|---|---|---|
| 1,000 | 0.0835984 | $188.25 |
| 5,000 | 0.417992 | $941.26 |
| 10,000 | 0.835984 | $1,882.52 |
| 50,000 | 4.1799 | $9,412.60 |
| 100,000 | 8.3598 | $18,825.20 |
| 500,000 | 41.7992 | $94,126.00 |
Need ETH BEP20 — send this much SUSHI
| ETH BEP20 | SUSHI | ≈ USD |
|---|---|---|
| 0.1 | 1,196.2 | $225.19 |
| 0.2 | 2,392.39 | $450.37 |
| 1 | 11,961.96 | $2,251.86 |
| 2 | 23,923.92 | $4,503.72 |
| 10 | 119,619.58 | $22,518.62 |
| 20 | 239,239.15 | $45,037.25 |
Payout network for ETH
The same ETH goes out in several networks. Rates and lower limits differ, and the fee is charged by the network itself.
| Network | Per SUSHI | From | Network fee | Speed |
|---|---|---|---|---|
| BASE | 0.0000835984 | — | — | — |
| Ethereum | 0.0000835984 | 975.6098 SUSHI | ≈ $0.0019 | — |
| BNB Smart Chain (BEP20) open now | 0.0000835984 | 975.6098 SUSHI | ≈ $0.0023 | fast |
| Arbitrum One | 0.0000835984 | 975.6098 SUSHI | ≈ $0.00095 | fast |
| Optimism | 0.0000835984 | 975.6098 SUSHI | ≈ < $0.0001 | fast |
How the SUSHI → ETH BEP20 order runs
- Work out the amount in the calculator: orders start at 975.6098 SUSHI.
- Enter a ETH address in BNB Smart Chain (BEP20) and a way to reach you.
- Send SUSHI in Sushi for exactly the amount stated in the order.
- Once the network confirms your transfer, Ethereum leaves for your address. The order page tracks every step.
Check this before sending SUSHI
- The address network is BNB Smart Chain (BEP20). Sending through another network usually means losing the transfer.
- The transfer must not be smaller than 975.6098 SUSHI.
- Copy the address whole, then compare the first and last characters after pasting.
- Coins go through an AML check: a flagged transfer can be held until the check is finished.
Where the SUSHI to ETH BEP20 rate has been
- 24 hours
- −1.86%
- Week
- −4.43%
- Weekly high
- 0.0000888807 ETH BEP20
- Weekly low
- 0.0000828688 ETH BEP20
- Spread
- 7.25%
Market data from CoinGecko as of Nov 3, 2026 01:24; the exchange rate is calculated separately and differs. Where these numbers come from
How far SUSHI/ETH BEP20 travelled, by period
| Period | High | Low | Middle | Net move |
|---|---|---|---|---|
| 24 hours | 0.0000849748 | 0.0000828688 | 0.0000836335 | −1.86% |
| Week | 0.0000888807 | 0.0000828688 | 0.0000861318 | −4.43% |
| Month | 0.0000958726 | 0.0000840762 | 0.000090845 | −11.16% |
| Quarter | 0.000102851 | 0.0000761574 | 0.0000887354 | +1.1% |
Figures are in ETH BEP20 per unit sent, from market data.
Daily SUSHI → ETH BEP20 rate
| Day | Close | Against the day before |
|---|---|---|
| Nov 2, 2026 | 0.0000843579 ETH BEP20 | −1.7% |
| Nov 1, 2026 | 0.0000858139 ETH BEP20 | −1.52% |
| Oct 31, 2026 | 0.000087141 ETH BEP20 | +3.65% |
| Oct 30, 2026 | 0.0000840762 ETH BEP20 | −4.53% |
| Oct 29, 2026 | 0.0000880695 ETH BEP20 | −0.19% |
| Oct 28, 2026 | 0.0000882385 ETH BEP20 | +1.39% |
| Oct 27, 2026 | 0.0000870302 ETH BEP20 | +1.17% |
Daily RubyCash rate: SUSHI → ETH BEP20
| Date | RubyCash rate | Market rate |
|---|---|---|
| Nov 2, 2026 | 0.0000837009 ETH BEP20 | 0.0000831389 |
| Nov 1, 2026 | 0.0000850837 ETH BEP20 | 0.0000850784 |
| Oct 31, 2026 | 0.0000858334 ETH BEP20 | 0.0000856321 |
| Oct 30, 2026 | 0.0000868336 ETH BEP20 | 0.0000865112 |
| Oct 29, 2026 | 0.0000840882 ETH BEP20 | 0.0000839109 |
| Oct 28, 2026 | 0.0000879564 ETH BEP20 | 0.0000882489 |
| Oct 27, 2026 | 0.0000882196 ETH BEP20 | 0.0000878809 |
| Oct 26, 2026 | 0.0000870457 ETH BEP20 | 0.0000869186 |
| Oct 25, 2026 | 0.0000860648 ETH BEP20 | 0.0000860474 |
| Oct 24, 2026 | 0.0000869595 ETH BEP20 | 0.0000868984 |
| Oct 22, 2026 | 0.0000898242 ETH BEP20 | 0.000089627 |
| Oct 21, 2026 | 0.000092011 ETH BEP20 | 0.0000920806 |
| Oct 20, 2026 | 0.0000909202 ETH BEP20 | 0.0000909656 |
| Oct 19, 2026 | 0.0000905156 ETH BEP20 | 0.0000897235 |
Our own rate is written down every hour; the table keeps the last entry of each day. The market column is the ratio of the same two coins on CoinGecko at that moment. Where these numbers come from
The numbers on SUSHI and ETH
- Price
- $0.188252
- 24 hours
- −1.76%
- Week
- −6%
- Market cap
- $53.98 M
- 24-hour turnover
- $2.94 M
- Rank by cap
- #411
- In circulation
- 286.75 M SUSHI
- Record price
- $23.38
- Price
- $2,254.19
- 24 hours
- +0.1%
- Week
- −2.14%
- Market cap
- $275.42 B
- 24-hour turnover
- $11.51 B
- Rank by cap
- #2
- In circulation
- 122.18 M ETH
- Record price
- $4,946.05
Source: CoinGecko, Nov 3, 2026 01:24.
Sushi against Ethereum
| Sushi (SUSHI) | Ethereum (ETH) | |
|---|---|---|
| Ticker | SUSHI | ETH |
| In circulation | 286.75 M SUSHI | 122.18 M ETH |
| Market cap | $53.98 M | $275.42 B |
| Rank by cap | #411 | #2 |
| Type | — | coin of its own network |
| Network | — | BNB Smart Chain (BEP20) |
| Fees are paid in | — | BNB |
| Launched | — | 2015 |
| Built by | — | Vitalik Buterin |
| Consensus | — | Proof of Stake |
| Block | — | ~12 sec |
| Supply cap | — | no cap |
| Privacy | — | transfers are public |
Daily moves of SUSHI and ETH over 90 days line up at 0.56 — they travel alike.