Swap PENDLE for Ethereum (ETH BASE)
The calculator does the maths at the live rate, the page lists the limits and the timing. Your rate is locked the moment the order is created.
Rate as of Sep 17, 2026 10:58
- Payout network
- BASE
- 24 hours
- −0.7%
One PENDLE buys 0.000926289 ETH BASE right now; the other way round, 1 ETH BASE is 1,079.58 PENDLE. Market over 24 hours: PENDLE against ETH BASE minus 0.7%. The week added plus 14.16%.
The weekly corridor ran from 0.000788669 to 0.000955189 ETH BASE, a spread of 21.11%.
The payout leaves in the BASE network, so the receiving address has to belong to that network. By market cap Pendle sits 120th ($392.88 M) and Ethereum 2th ($297.7 B). Daily moves of PENDLE and ETH over 90 days line up at 0.52 (they travel alike).
Who takes the PENDLE → ETH BASE route
- Fuel for BASEWithout Ethereum nothing moves in BASE — every transfer and every contract call is paid in it.
- Different basketsDaily moves of PENDLE and ETH over 90 days line up at 0.52 (they travel alike) — the looser the link, the less a portfolio depends on one coin.
- A road both waysThe ETH BASE → PENDLE direction is open too, so going back into PENDLE takes the same route.
PENDLE → ETH BASE rate and amounts
Send PENDLE — receive ETH BASE
| PENDLE | ETH BASE | ≈ USD |
|---|---|---|
| 5 | 0.00463145 | $11.30 |
| 20 | 0.0185258 | $45.20 |
| 100 | 0.0926289 | $226.00 |
| 1,000 | 0.926289 | $2,260.00 |
| 5,000 | 4.6314 | $11,300.00 |
| 20,000 | 18.5258 | $45,200.00 |
Need ETH BASE — send this much PENDLE
| ETH BASE | PENDLE | ≈ USD |
|---|---|---|
| 0.005 | 5.3979 | $12.20 |
| 0.02 | 21.5915 | $48.80 |
| 0.1 | 107.9576 | $243.98 |
| 1 | 1,079.58 | $2,439.84 |
| 5 | 5,397.88 | $12,199.21 |
| 20 | 21,591.53 | $48,796.86 |
Payout network for ETH
The same ETH goes out in several networks. Rates and lower limits differ, and the fee is charged by the network itself.
| Network | Per PENDLE | From | Network fee | Speed |
|---|---|---|---|---|
| Ethereum | 0.000926289 | 90.5141 PENDLE | ≈ $0.003 | — |
| BNB Smart Chain (BEP20) | 0.000926289 | 90.5141 PENDLE | ≈ $0.0024 | fast |
| Arbitrum One | 0.000926289 | 90.5141 PENDLE | ≈ $0.001 | fast |
| Optimism | 0.000926289 | 90.5141 PENDLE | ≈ < $0.0001 | fast |
| BASE open now | 0.000926289 | — | — | — |
How the PENDLE → ETH BASE order runs
- Work out the amount in the calculator and press the exchange button.
- Enter a ETH address in BASE and a way to reach you.
- Send PENDLE in Pendle for exactly the amount stated in the order.
- Once the network confirms your transfer, Ethereum leaves for your address. The order page tracks every step.
Check this before sending PENDLE
- The address network is BASE. Sending through another network usually means losing the transfer.
- Copy the address whole, then compare the first and last characters after pasting.
- Coins go through an AML check: a flagged transfer can be held until the check is finished.
Where the PENDLE to ETH BASE rate has been
- 24 hours
- −0.7%
- Week
- +14.16%
- Weekly high
- 0.000955189 ETH BASE
- Weekly low
- 0.000788669 ETH BASE
- Spread
- 21.11%
Market data from CoinGecko as of Sep 17, 2026 08:24; the exchange rate is calculated separately and differs. Where these numbers come from
How far PENDLE/ETH BASE travelled, by period
| Period | High | Low | Middle | Net move |
|---|---|---|---|---|
| 24 hours | 0.000955011 | 0.000900601 | 0.000929189 | −0.7% |
| Week | 0.000955189 | 0.000788669 | 0.00087611 | +14.16% |
| Month | 0.000945806 | 0.000644477 | 0.000761494 | +41.12% |
| Quarter | 0.000945806 | 0.000644477 | 0.000782871 | +13.43% |
Figures are in ETH BASE per unit sent, from market data.
Daily PENDLE → ETH BASE rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 16, 2026 | 0.000945806 ETH BASE | +0.59% |
| Sep 15, 2026 | 0.000940303 ETH BASE | +11.48% |
| Sep 14, 2026 | 0.000843461 ETH BASE | −2.99% |
| Sep 13, 2026 | 0.000869489 ETH BASE | +8.76% |
| Sep 12, 2026 | 0.000799473 ETH BASE | −0.98% |
| Sep 11, 2026 | 0.000807423 ETH BASE | −0.55% |
| Sep 10, 2026 | 0.000811859 ETH BASE | −5.39% |
The numbers on PENDLE and ETH
- Price
- $2.26
- 24 hours
- +0.84%
- Week
- +13.5%
- Market cap
- $392.88 M
- 24-hour turnover
- $66.31 M
- Rank by cap
- #120
- In circulation
- 173.57 M PENDLE
- Record price
- $7.50
- Price
- $2,438.79
- 24 hours
- +1.55%
- Week
- −1.3%
- Market cap
- $297.7 B
- 24-hour turnover
- $16.23 B
- Rank by cap
- #2
- In circulation
- 122.06 M ETH
- Record price
- $4,946.05
Source: CoinGecko, Sep 17, 2026 08:24.
Pendle against Ethereum
| Pendle (PENDLE) | Ethereum (ETH) | |
|---|---|---|
| Ticker | PENDLE | ETH |
| In circulation | 173.57 M PENDLE | 122.06 M ETH |
| Market cap | $392.88 M | $297.7 B |
| Rank by cap | #120 | #2 |
| Type | — | coin of its own network |
| Network | — | BASE |
| Launched | — | 2015 |
| Built by | — | Vitalik Buterin |
| Consensus | — | Proof of Stake |
| Block | — | ~12 sec |
| Supply cap | — | no cap |
| Privacy | — | transfers are public |
Daily moves of PENDLE and ETH over 90 days line up at 0.52 — they travel alike.