Swap Notcoin (NOT) for Ethereum (ETH)
The calculator does the maths at the live rate, the page lists the limits and the timing. Your rate is locked the moment the order is created.
Rate as of Sep 18, 2026 01:03
- Orders from
- 478,468.9 NOT ≈ $213.86
- Payout network
- Ethereum
- 24 hours
- +3.1%
Today NOT goes for 0.000000184348 ETH, and ETH goes for 5,424,527.95 NOT. Market over 24 hours: NOT against ETH plus 3.1%. The week added plus 6.02%.
The weekly corridor ran from 0.000000168836 to 0.000000186473 ETH, a spread of 10.45%. A single order takes 478,468.9 to 22,400,000,000 NOT. In dollars that is roughly $213.86.
By market cap Notcoin sits 493th ($44.43 M) and Ethereum 2th ($299.08 B). Daily moves of NOT and ETH over 90 days line up at 0.25 (they travel apart).
Who takes the NOT → ETH route
- Fuel for EthereumWithout Ethereum nothing moves in Ethereum — every transfer and every contract call is paid in it.
- Different basketsDaily moves of NOT and ETH over 90 days line up at 0.25 (they travel apart) — the looser the link, the less a portfolio depends on one coin.
- A road both waysThe ETH → NOT direction is open too, so going back into NOT takes the same route.
NOT → ETH rate and amounts
Send NOT — receive ETH
| NOT | ETH | ≈ USD |
|---|---|---|
| 500,000 | 0.0921739 | $223.49 |
| 2,000,000 | 0.368696 | $893.94 |
| 5,000,000 | 0.921739 | $2,234.85 |
| 20,000,000 | 3.687 | $8,939.40 |
| 50,000,000 | 9.2174 | $22,348.50 |
| 200,000,000 | 36.8696 | $89,394.00 |
Need ETH — send this much NOT
| ETH | NOT | ≈ USD |
|---|---|---|
| 0.1 | 542,452.8 | $242.46 |
| 0.2 | 1,084,905.59 | $484.92 |
| 1 | 5,424,527.95 | $2,424.60 |
| 2 | 10,849,055.9 | $4,849.20 |
| 10 | 54,245,279.52 | $24,246.01 |
| 20 | 108,490,559.03 | $48,492.03 |
Payout network for ETH
The same ETH goes out in several networks. Rates and lower limits differ, and the fee is charged by the network itself.
| Network | Per NOT | From | Network fee | Speed |
|---|---|---|---|---|
| Ethereum open now | 0.000000184348 | 478,468.9 NOT | ≈ $0.003 | — |
| BNB Smart Chain (BEP20) | 0.000000184348 | 478,468.9 NOT | ≈ $0.0024 | fast |
| Arbitrum One | 0.000000184348 | 478,468.9 NOT | ≈ $0.001 | fast |
| Optimism | 0.000000184348 | 478,468.9 NOT | ≈ < $0.0001 | fast |
| BASE | 0.000000184348 | — | — | — |
How the NOT → ETH order runs
- Work out the amount in the calculator: orders start at 478,468.9 NOT.
- Enter a ETH address in Ethereum and a way to reach you.
- Send NOT in Notcoin for exactly the amount stated in the order.
- Once the network confirms your transfer, Ethereum leaves for your address. The order page tracks every step.
Check this before sending NOT
- The address network is Ethereum. Sending through another network usually means losing the transfer.
- The transfer must not be smaller than 478,468.9 NOT.
- Copy the address whole, then compare the first and last characters after pasting.
- Coins go through an AML check: a flagged transfer can be held until the check is finished.
Where the NOT to ETH rate has been
- 24 hours
- +3.1%
- Week
- +6.02%
- Weekly high
- 0.000000186473 ETH
- Weekly low
- 0.000000168836 ETH
- Spread
- 10.45%
Market data from CoinGecko as of Sep 17, 2026 22:24; the exchange rate is calculated separately and differs. Where these numbers come from
How far NOT/ETH travelled, by period
| Period | High | Low | Middle | Net move |
|---|---|---|---|---|
| 24 hours | 0.000000184514 | 0.000000177586 | 0.000000179767 | +3.1% |
| Week | 0.000000186473 | 0.000000168836 | 0.000000176459 | +6.02% |
| Month | 0.000000199829 | 0.000000165295 | 0.000000178386 | −8.27% |
| Quarter | 0.000000243483 | 0.000000165295 | 0.00000019788 | −21.98% |
Figures are in ETH per unit sent, from market data.
Daily NOT → ETH rate
| Day | Close | Against the day before |
|---|---|---|
| Sep 17, 2026 | 0.000000183296 ETH | +2.98% |
| Sep 16, 2026 | 0.000000177987 ETH | −2.47% |
| Sep 15, 2026 | 0.000000182492 ETH | +4.21% |
| Sep 14, 2026 | 0.000000175119 ETH | +2.11% |
| Sep 13, 2026 | 0.000000171505 ETH | +0.47% |
| Sep 12, 2026 | 0.000000170702 ETH | −0.98% |
| Sep 11, 2026 | 0.000000172386 ETH | −3.01% |
The numbers on NOT and ETH
- Price
- $0.00044697
- 24 hours
- +5.79%
- Week
- +5.1%
- Market cap
- $44.43 M
- 24-hour turnover
- $4.17 M
- Rank by cap
- #493
- In circulation
- 99.43 B NOT
- Record price
- $0.0283615
- Price
- $2,450.84
- 24 hours
- +2.61%
- Week
- −0.6%
- Market cap
- $299.08 B
- 24-hour turnover
- $13.09 B
- Rank by cap
- #2
- In circulation
- 122.06 M ETH
- Record price
- $4,946.05
Source: CoinGecko, Sep 17, 2026 22:24.
Notcoin against Ethereum
| Notcoin (NOT) | Ethereum (ETH) | |
|---|---|---|
| Ticker | NOT | ETH |
| Type | token | coin of its own network |
| Launched | 2024 | 2015 |
| In circulation | 99.43 B NOT | 122.06 M ETH |
| Market cap | $44.43 M | $299.08 B |
| Rank by cap | #493 | #2 |
| Built by | — | Vitalik Buterin |
| Consensus | — | Proof of Stake |
| Block | — | ~12 sec |
| Supply cap | — | no cap |
| Privacy | — | transfers are public |
Daily moves of NOT and ETH over 90 days line up at 0.25 — they travel apart.