DeFi coins
Coins of this group that we actually exchange. Prices refresh every 30 minutes.
Source: CoinGecko, Nov 2, 2026 20:24.
Tokens of protocols that take over pieces of a bank: lending, swaps, oracles. The price leans on how much money the protocol holds and how its fees are shared — and those numbers sit on-chain for anyone to check.
What is in the group
| Coin | Price | 24 hours | Market cap |
|---|---|---|---|
| $11.13 | −3.61% | 8.54 B $ | |
| $0.1705 | −7.22% | 2.29 B $ | |
| $128.82 | −5.05% | 1.99 B $ | |
| $2.19 | −4.1% | 1.54 B $ | |
| $0.0656 | −3.3% | 1.54 B $ | |
| $0.1572 | −4.56% | 1.08 B $ | |
| $0.2466 | −4.35% | 818.92 M $ | |
| $1.87 | −2.44% | 594.73 M $ | |
| $0.5834 | −5.27% | 582.51 M $ | |
| $0.2689 | −4.57% | 425.83 M $ | |
| $1.78 | −3.39% | 309.35 M $ | |
| $0.3305 | −3.3% | 274.17 M $ | |
| $20.14 | −1.67% | 201.38 M $ | |
| $0.3556 | −4.55% | 191.74 M $ | |
| $1.97 | −2.81% | 183.6 M $ | |
| $0.0804 | −2.53% | 112.98 M $ | |
| $0.1761 | −3.68% | 102.33 M $ | |
| $1.45 | −4.58% | 88.37 M $ | |
| $8.06 | −0.57% | 86.2 M $ | |
| $0.0947 | −3.17% | 80.34 M $ | |
| $1,919 | −4.45% | 68.9 M $ | |
| $0.00066627 | −4.39% | 59.78 M $ | |
| $0.1884 | −2.57% | 54.07 M $ | |
| $0.0888 | −4.62% | 34.41 M $ | |
| $1.45 | −0.73% | 33.36 M $ | |
| $0.0218 | −3.62% | 21.83 M $ |
Prices are market data from CoinGecko. The exchange rate is a different number: it is locked when the order is created and shown on the direction page.
Directions
Questions
What kind of coins are these?
Tokens of protocols that take over pieces of a bank: lending, swaps, oracles. The price leans on how much money the protocol holds and how its fees are shared — and those numbers sit on-chain for anyone to check.
Which of them can I exchange here?
Every coin in the table — each row opens its page with the rate, the order floor and the directions. What we do not exchange is not listed.
How does an exchange go?
Pick a direction, enter the amount and the receiving address, send the transfer. The rate is locked when the order is created.
Privacy coins Meme coins Platform coins Payment coins Stablecoins All currencies