Swap BAND for Cosmos (ATOM)
The calculator does the maths at the live rate, the page lists the limits and the timing. Your rate is locked the moment the order is created.
Rate as of Nov 2, 2026 07:44
- Orders from
- 1,129.31 BAND ≈ $217.18
- Payout network
- Cosmos Hub
- 24 hours
- +0.29%
The direction runs at 0.130754 ATOM per BAND, or 7.6479 BAND per ATOM. Market over 24 hours: BAND against ATOM plus 0.29%. The week added plus 6.31%.
The weekly corridor ran from 0.121728 to 0.133509 ATOM, a spread of 9.68%. A single order takes 1,129.31 to 52,000,000 BAND. In dollars that is roughly $217.18.
Exchange wallets usually ask for a Memo — copy it from the recipient side before you start. By market cap Band sits 591th ($35.53 M) and Cosmos 83th ($790.84 M). Daily moves of BAND and ATOM over 90 days line up at 0.43 (they travel alike).
Who takes the BAND → ATOM route
- Fuel for Cosmos HubWithout Cosmos nothing moves in Cosmos Hub — every transfer and every contract call is paid in it.
- Different basketsDaily moves of BAND and ATOM over 90 days line up at 0.43 (they travel alike) — the looser the link, the less a portfolio depends on one coin.
- A road both waysThe ATOM → BAND direction is open too, so going back into BAND takes the same route.
BAND → ATOM rate and amounts
Send BAND — receive ATOM
| BAND | ATOM | ≈ USD |
|---|---|---|
| 2,000 | 261.5081 | $384.63 |
| 5,000 | 653.7704 | $961.58 |
| 20,000 | 2,615.08 | $3,846.32 |
| 50,000 | 6,537.7 | $9,615.80 |
| 200,000 | 26,150.81 | $38,463.20 |
| 500,000 | 65,377.04 | $96,158.00 |
Need ATOM — send this much BAND
| ATOM | BAND | ≈ USD |
|---|---|---|
| 200 | 1,529.59 | $294.16 |
| 500 | 3,823.97 | $735.41 |
| 2,000 | 15,295.89 | $2,941.64 |
| 5,000 | 38,239.73 | $7,354.11 |
| 20,000 | 152,958.91 | $29,416.45 |
| 50,000 | 382,397.27 | $73,541.11 |
How the BAND → ATOM order runs
- Work out the amount in the calculator: orders start at 1,129.31 BAND.
- Enter a ATOM address in Cosmos Hub and a way to reach you. Receiving to an exchange? Add the Memo, or the payment will hang.
- Send BAND in Band for exactly the amount stated in the order.
- Once the network confirms your transfer, Cosmos leaves for your address. The order page tracks every step.
Check this before sending BAND
- The address network is Cosmos Hub. Sending through another network usually means losing the transfer.
- If the receiving wallet asks for a Memo, put it in the order.
- The transfer must not be smaller than 1,129.31 BAND.
- Copy the address whole, then compare the first and last characters after pasting.
- Coins go through an AML check: a flagged transfer can be held until the check is finished.
Where the BAND to ATOM rate has been
- 24 hours
- +0.29%
- Week
- +6.31%
- Weekly high
- 0.133509 ATOM
- Weekly low
- 0.121728 ATOM
- Spread
- 9.68%
Market data from CoinGecko as of Nov 2, 2026 06:54; the exchange rate is calculated separately and differs. Where these numbers come from
How far BAND/ATOM travelled, by period
| Period | High | Low | Middle | Net move |
|---|---|---|---|---|
| 24 hours | 0.133509 | 0.130519 | 0.131862 | +0.29% |
| Week | 0.133509 | 0.121728 | 0.12863 | +6.31% |
| Month | 0.136753 | 0.115259 | 0.128562 | +4.08% |
| Quarter | 0.136753 | 0.0994051 | 0.120881 | +8.61% |
Figures are in ATOM per unit sent, from market data.
Daily BAND → ATOM rate
| Day | Close | Against the day before |
|---|---|---|
| Nov 1, 2026 | 0.131698 ATOM | +2.93% |
| Oct 31, 2026 | 0.127944 ATOM | −1.6% |
| Oct 30, 2026 | 0.130022 ATOM | +0.35% |
| Oct 29, 2026 | 0.129566 ATOM | +0.73% |
| Oct 28, 2026 | 0.12863 ATOM | +4.43% |
| Oct 27, 2026 | 0.12317 ATOM | +0.27% |
| Oct 26, 2026 | 0.122841 ATOM | −2.79% |
Daily RubyCash rate: BAND → ATOM
| Date | RubyCash rate | Market rate |
|---|---|---|
| Nov 2, 2026 | 0.130267 ATOM | 0.130827 |
| Nov 1, 2026 | 0.132611 ATOM | 0.132038 |
| Oct 31, 2026 | 0.131527 ATOM | 0.13102 |
| Oct 30, 2026 | 0.127831 ATOM | 0.129141 |
| Oct 29, 2026 | 0.130122 ATOM | 0.129929 |
| Oct 28, 2026 | 0.130138 ATOM | 0.129284 |
| Oct 27, 2026 | 0.129279 ATOM | 0.129333 |
| Oct 26, 2026 | 0.122593 ATOM | 0.121728 |
| Oct 25, 2026 | 0.125482 ATOM | 0.125254 |
| Oct 24, 2026 | 0.126685 ATOM | 0.126172 |
| Oct 22, 2026 | 0.121437 ATOM | 0.121594 |
| Oct 21, 2026 | 0.126595 ATOM | 0.125995 |
| Oct 20, 2026 | 0.126817 ATOM | 0.125173 |
| Oct 19, 2026 | 0.125084 ATOM | 0.123675 |
Our own rate is written down every hour; the table keeps the last entry of each day. The market column is the ratio of the same two coins on CoinGecko at that moment. Where these numbers come from
The numbers on BAND and ATOM
- Price
- $0.192316
- 24 hours
- −1.98%
- Week
- −5.1%
- Market cap
- $35.53 M
- 24-hour turnover
- $1.3 M
- Rank by cap
- #591
- In circulation
- 184.76 M BAND
- Record price
- $22.83
- Price
- $1.47
- 24 hours
- −2.26%
- Week
- −9.83%
- Market cap
- $790.84 M
- 24-hour turnover
- $36.79 M
- Rank by cap
- #83
- In circulation
- 539.5 M ATOM
- Record price
- $43.84
Source: CoinGecko, Nov 2, 2026 06:54.
Band against Cosmos
| Band (BAND) | Cosmos (ATOM) | |
|---|---|---|
| Ticker | BAND | ATOM |
| In circulation | 184.76 M BAND | 539.5 M ATOM |
| Market cap | $35.53 M | $790.84 M |
| Rank by cap | #591 | #83 |
| Type | — | coin of its own network |
| Launched | — | 2019 |
| Built by | — | Jae Kwon, Ethan Buchman |
| Consensus | — | Proof of Stake (CometBFT) |
| Block | — | ~6 sec |
| Supply cap | — | no cap |
| Privacy | — | transfers are public |
Daily moves of BAND and ATOM over 90 days line up at 0.43 — they travel alike.